Written by Kevin Koresky    Saturday, 22 August 2009 19:41    PDF Print E-mail
Jan Frodeno Wins Yokohama: Mens Results


Reddit!

Del.icio.us!

Facebook!

Twitter!

StumbleUpon!

MySpace!

POSITION

LAST

FIRST

COUNTRY

SWIM

T1

BIKE

T2

RUN

TOTALTIME

1 Frodeno Jan GER 00:16:33 00:00:56 00:55:42 00:00:17 00:31:02 01:44:31
2 Gemmell Kris NZL 00:16:42 00:00:51 00:56:18 00:00:19 00:30:37 01:44:49
3 Gomez Javier ESP 00:16:35 00:00:54 00:56:26 00:00:21 00:30:36 01:44:51
4 Vidal Laurent FRA 00:16:37 00:00:56 00:56:19 00:00:17 00:30:53 01:45:04
5 Docherty Bevan NZL 00:16:31 00:00:58 00:56:26 00:00:19 00:31:27 01:45:39
6 Shoemaker Jarrod USA 00:16:41 00:00:56 00:56:18 00:00:19 00:31:33 01:45:48
7 Malyshev Yulian RUS 00:16:38 00:00:54 00:56:24 00:00:22 00:31:32 01:45:50
8 Atkinson Courtney AUS 00:16:38 00:00:53 00:55:42 00:00:19 00:32:37 01:46:07
9 Wilson Dan AUS 00:16:38 00:00:53 00:56:22 00:00:17 00:32:08 01:46:17
10 Petzold Maik GER 00:16:35 00:00:58 00:55:40 00:00:19 00:33:04 01:46:35
11 Noble Gavin IRL 00:16:44 00:00:54 00:56:18 00:00:22 00:32:35 01:46:54
12 Sapunov Danylo UKR 00:16:40 00:00:58 00:56:16 00:00:21 00:32:42 01:46:57
13 Tayama Hirokatsu JPN 00:16:31 00:00:58 00:56:27 00:00:22 00:32:45 01:47:02
14 Hosoda Yuichi JPN 00:16:52 00:00:51 00:56:11 00:00:24 00:32:56 01:47:14
15 Yamamoto Ryosuke JPN 00:17:09 00:00:54 00:55:50 00:00:19 00:33:09 01:47:22
16 Takahama Kuniaki JPN 00:17:14 00:00:59 00:55:48 00:00:24 00:33:25 01:47:49
17 Sexton Brendan AUS 00:17:18 00:00:58 00:55:39 00:00:19 00:33:42 01:47:55
18 Eksteen Claude RSA 00:16:50 00:00:53 00:56:14 00:00:21 00:33:49 01:48:04
19 Amberger Joshua AUS 00:16:27 00:00:58 00:56:30 00:00:19 00:33:49 01:48:05
20 Yamamoto Junichi JPN 00:17:20 00:00:56 00:55:38 00:00:19 00:34:08 01:48:21
21 McHugh Josh AUS 00:17:16 00:00:54 00:55:47 00:00:21 00:34:26 01:48:43
22 Salvisberg Andrea SUI 00:16:35 00:00:56 00:56:26 00:00:22 00:35:13 01:49:30
23 Appleton Sam AUS 00:17:17 00:00:59 00:55:45 00:00:22 00:35:23 01:49:48
24 Latin Aleksandr EST 00:17:16 00:01:01 00:55:42 00:00:21 00:36:05 01:50:25
25 Fukui Hideo JPN 00:17:00 00:01:01 00:55:59 00:00:22 00:36:04 01:50:27
26 Carlton Adam AUS 00:17:03 00:00:59 00:55:53 00:00:22 00:36:45 01:51:04
27 Pattle Ben NZL 00:16:46 00:00:58 00:56:15 00:00:19 00:37:13 01:51:31
28 Sugimoto Hiroki JPN 00:16:39 00:00:58 00:56:22 00:00:22 00:38:24 01:52:44
29 Tsubaki Kohei JPN 00:18:15 00:00:51 00:59:10 00:00:17 00:34:47 01:53:22
30 Good Cameron AUS 00:18:13 00:01:03 00:59:04 00:00:21 00:35:06 01:53:46
31 Bauer Roman KAZ 00:18:17 00:01:01 00:59:01 00:00:27 00:35:22 01:54:09
32 Stojanovic Ognjen SRB 00:17:21 00:01:01 00:59:54 00:00:21 00:35:58 01:54:35
33 Quinchara Carlos Javier COL 00:17:27 00:00:59 00:59:53 00:00:22 00:37:50 01:56:32
34 Barrie Shane AUS 00:16:28 00:00:58 01:00:43 00:00:22 00:38:57 01:57:28
35 Box Drew AUS 00:16:39 00:00:53 01:00:35 00:00:24 00:39:37 01:58:08
36 Kim Kwon-Chul KOR 00:17:24 00:01:04 00:59:52 00:00:26 00:39:36 01:58:25
DNF Umphenour Joe USA 00:16:41 00:00:56 00:56:18 00:00:19 00:00:00 00:00:00
DNF Hauss David FRA 00:16:44 00:00:58 00:56:17 00:00:21 00:00:00 00:00:00
DNF Unger Daniel GER 00:17:15 00:01:03 00:00:00 00:00:00 00:00:00 00:00:00
DNF Lee Haeng Joon KOR 00:17:22 00:01:04 00:00:00 00:00:00 00:00:00 00:00:00
DNF Smurov Dmitriy KAZ 00:17:28 00:00:53 00:00:00 00:00:00 00:00:00 00:00:00
DNF Shin Jin Seop KOR 00:18:55 00:00:56 00:00:00 00:00:00 00:00:00 00:00:00
DNS Springer Thomas GER 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00


Add this page to your favorite Social Bookmarking websites
Mixx! Free and Open Source Software News Google! Live! Yahoo! Free Joomla PHP extensions, software, information and tutorials.
Last Updated ( Saturday, 22 August 2009 19:44 )
 

Add comment


Security code
Refresh