Written by Kevin Koresky    Saturday, 20 February 2010 22:35    PDF Print E-mail
Australian Long Course Championships


Reddit!

Del.icio.us!

Facebook!

Twitter!

StumbleUpon!

MySpace!

Place Name Time Gender Swim Cycle Run
1 Carrie LESTER 4:01:55 Female 0:27:39 2:12:08 1:19:51
2 Pip TAYLOR 4:06:55 Female 0:24:57 2:16:50 1:22:49
3 Tara PROWSE 4:08:23 Female 0:27:40 2:17:05 1:21:34
4 Melissa VANDEWATER 4:09:14 Female 0:27:41 2:16:58 1:22:27
5 Christelle VAN NIEKERK 4:16:14 Female 0:27:44 2:16:59 1:29:21
Lisa MARANGON Withdrawn Female 0:26:17 2:15:30
Pro Male Results:
Place Name Time Gender Swim Cycle Run
1 Craig ALEXANDER 3:36:04 Male 0:24:49 2:01:37 1:07:34
2 Pete JACOBS 3:37:04 Male 0:23:46 2:00:30 1:10:45
3 Christian KEMP 3:37:14 Male 0:24:50 2:02:15 1:08:16
4 Adam HOLBOROW 3:39:31 Male 0:24:55 2:01:32 1:11:00
5 Joseph LAMPE 3:41:28 Male 0:24:51 2:02:11 1:12:24
6 Tim BERKEL 3:43:06 Male 0:25:37 2:04:18 1:11:00
7 Mitchell ROBINS 3:43:47 Male 0:25:23 2:04:26 1:11:58
8 Joel COOK 3:46:09 Male 0:25:31 2:04:24 1:14:14
9 Ollie WHISTLER 3:48:04 Male 0:25:43 2:04:11 1:16:00
10 Charlie BOYLE 3:49:07 Male 0:23:49 2:03:10 1:19:52
11 Matthew BAILLEY 3:58:06 Male 0:23:45 2:03:24 1:28:49
12 Lindsey WALL 3:59:13 Male 0:25:29 2:05:52 1:25:35
Jemani FRANCIS
Withdrawn
Male
0:24:51
2:02:16
Adrian CLEGG
Withdrawn
Male
0:32:35
Clayton FETTELL
Withdrawn
Male
0:23:10
1:59:41
Jason SHORTIS
withdrawal
Male
Adrian COMINOTTO
Withdrawn
Male
0:24:47
2:02:25
Chris DMITRIEFF
Pre-race
Male


Add this page to your favorite Social Bookmarking websites
Mixx! Free and Open Source Software News Google! Live! Yahoo! Free Joomla PHP extensions, software, information and tutorials.
Last Updated ( Saturday, 20 February 2010 22:50 )
 

Add comment


Security code
Refresh