Written by Joe Barrus    Sunday, 11 October 2009 03:13    PDF Print E-mail
2009 Ford Ironman World Championship Pro Results


Reddit!

Del.icio.us!

Facebook!

Twitter!

StumbleUpon!

MySpace!


Men







ATHLETE RANK AGE SWIM BIKE RUN TOTAL
1
Alexander, Craig 12/10/1 36 0:50:57 4:37:33 2:48:05 8:20:21
2 Lieto, Chris 26/1/2 37 0:51:07 4:25:10 3:02:35 8:22:56
3 Raelert, Andreas 17/17/3 33 0:51:00 4:38:00 2:51:04 8:24:32
4 McCormack, Chris 37/4/4 35 0:52:51 4:32:44 2:55:58 8:25:20
5 Henning, Rasmus 24/13/5 34 0:51:06 4:37:07 2:55:33 8:28:17
6 Bracht, Timo 51/8/6 34 0:54:30 4:33:49 2:56:27 8:28:52
7 Bockel, Dirk 5/11/7 33 0:50:50 4:37:28 2:57:41 8:29:55
8 Jacobs, Pete 3/16/8 28 0:50:03 4:38:41 2:57:13 8:30:15
9 Potts, Andy 2/21/9 33 0:47:45 4:46:06 2:52:14 8:30:30
10 Al-Sultan, Faris 7/3/10 31 0:50:53 4:33:40 3:03:10 8:31:44
11 Bozzone, Terenzo 9/7/11 24 0:50:55 4:37:25 3:02:46 8:34:45
12 Twelsiek, Maik 40/2/12 29 0:52:54 4:28:34 3:09:27 8:35:10
13 Hecht, Mathias 8/14/13 29 0:50:54 4:37:31 3:04:47 8:37:29
14 Llanos, Eneko 25/12/14 33 0:51:06 4:37:17 3:05:02 8:37:55
15 McKenzie, Luke 6/9/15 28 0:50:51 4:37:29 3:06:19 8:38:38
16 Jammaer, Bert 34/18/16 29 0:52:49 4:38:06 3:06:06 8:41:13
17 Alonso-McKernan, Clemente 21/36/17 31 0:51:04 4:49:41 2:58:28 8:48:53
18 Schildknecht, Ronnie 45/27/18 30 0:53:33 4:43:38 3:07:40 8:49:15
19 Sturla, Eduardo 58/29/19 36 0:55:42 4:42:05 3:06:51 8:49:22
20 Vuckovic, Stephan 35/43/ 37 0:52:50 4:56:30 2:58:12 8:51:35
21 Colucci, Reinaldo 20/6/21 24 0:51:03 4:36:27 3:21:38 8:53:14
22 Brown, Cameron 36/28/22 37 0:52:50 4:44:51 3:12:07 8:53:41
23 Morales, Ezequiel 59/57/23 36 0:55:46 5:02:08 2:51:31 8:54:27
24 Clerbout, Bruno 56/45/24 33 0:55:06 4:54:12 3:01:01 8:55:11
25 Weiss, Michael 90/22/25 28 1:03:05 4:30:04 3:18:10 8:55:54
26 Brader, Christian 82/42/26 29 0:59:56 4:49:14 3:04:09 8:57:39
27 Raphael, Jan 23/41/27 29 0:51:06 4:57:37 3:04:52 8:58:06
28 Morales, Gregorio 78/52/28 32 0:59:48 4:55:40 2:58:22 8:58:35
29 Patrcevic, Dejan 42/51/29 34 0:53:26 5:02:50 2:59:38 8:59:53
30 Vytrisal, Frank 52/32/30 43 0:54:32 4:44:08 3:17:52 9:01:30
31 Anderson, Mitchell 70/26/31 34 0:57:21 4:38:29 3:23:37 9:04:35
32 Tollakson, TJ 38/39/32 29 0:52:52 4:52:37 3:16:06 9:06:20
33 White, Matt 60/49/33 32 0:55:47 4:58:05 3:09:43 9:07:59
34 Van Lierde, Frederik 16/15/34 30 0:50:59 4:37:35 3:35:48 9:09:38
35 Neill, Mike 75/59/35 37 0:58:52 4:59:11 3:07:49 9:11:07
36 Kappelhoff, Uwe 71/55/36 33 0:57:23 4:59:21 3:10:13 9:12:30
37 Elgezabal, Mikel 65/33/37 30 0:56:25 4:43:34 3:29:13 9:13:57
38 Billeau, Simon 57/37/38 27 0:55:38 4:46:43 3:27:48 9:14:07
39 Lieto, Matt 53/34/39 31 0:54:33 4:46:04 3:28:43 9:14:46
40 Van Lierde, Luc 10/35/40 40 0:50:56 4:49:49 3:29:45 9:14:59
41 Graves, Philip 4/24/41 20 0:50:06 4:44:25 3:37:35 9:16:02
42 Meyer, Serge 92/60/42 36 1:03:10 4:55:13 3:12:14 9:16:45
43 Hiebl, Bernhard 63/69/43 38 0:55:57 5:08:35 3:07:36 9:17:19
44 Aigroz, Mike 30/44/44 31 0:52:47 4:56:38 3:24:59 9:18:34
45 Bayliss, Stephen 14/61/45 30 0:50:58 5:08:12 3:16:55 9:19:56
46 Goerke, Nils 89/62/46 36 1:02:53 4:56:01 3:16:22 9:20:11
47 Seng, Brad 77/81/47 40 0:58:56 5:16:42 3:00:10 9:21:06
48 Vabrousek, Petr 79/53/48 36 0:59:53 4:55:32 3:22:20 9:23:03
49 Nishiuchi, Hiroyuki 11/76/49 34 0:50:57 5:20:24 3:06:42 9:23:13
50 Knobloch, Enrico 74/30/50 31 0:58:47 4:39:11 3:41:40 9:23:37








Women







ATHLETE RANK AGE SWIM BIKE RUN TOTAL
1 Wellington, Chrissie 8/1/1 32 0:54:31 4:52:06 3:03:05 8:54:02
2 Carfrae, Mirinda 18/9/2 28 0:58:45 5:14:17 2:56:51 9:13:59
3 Berasategui, Virginia 23/3/3 34 0:58:52 5:01:41 3:10:43 9:15:28
4 Macel, Tereza 3/2/4 35 0:53:29 5:04:17 3:21:11 9:23:43
5 Keat, Rebekah 16/10/5 31 0:57:17 5:15:50 3:04:31 9:25:48
6 McGlone, Samantha 20/11/6 30 0:58:47 5:16:16 3:11:26 9:30:28
7 Joyce, Rachel 4/4/7 31 0:53:31 5:10:03 3:23:43 9:32:27
8 Lawn, Joanna 14/16/8 36 0:57:16 5:19:09 3:13:34 9:34:45
9 Wallenhorst, Sandra 38/26/9 37 1:03:07 5:20:42 3:09:24 9:38:28
10 Griesbauer, Dede 9/5/10 39 0:55:05 5:10:21 3:30:52 9:40:59
11 Stewart, Tyler 46/12/11 31 1:08:31 5:06:20 3:22:59 9:42:41
12 Corbin, Linsey 37/22/12 28 1:03:05 5:19:12 3:17:37 9:44:27
13 Deckers, Tine 31/7/13 31 1:02:55 5:08:43 3:31:04 9:47:00
14 Tajsich, Sonja 50/29/14 34 1:12:06 5:14:34 3:17:54 9:50:13
15 Snow, Caitlin 21/33/15 27 0:58:50 5:32:51 3:14:41 9:51:59
16 Niederfriniger, Edith 24/27/16 38 0:59:46 5:24:20 3:26:36 9:55:48
17 Morrison, Catriona 17/15/17 32 0:57:23 5:17:51 3:35:45 9:56:04
18 Wee, Bree 11/21/18 30 0:55:47 5:24:06 3:33:03 9:57:49
19 Shiono, Emi 52/37/19 29 1:12:53 5:22:48 3:19:59 10:01:13
20 Major, Kate 19/25/ 32 0:58:46 5:24:32 3:34:24 10:01:52
21 Cave, Leanda 2/8/21 31 0:53:27 5:19:01 3:45:40 10:02:24
22 Jacobs, Jessica 51/32/22 33 1:12:47 5:19:02 3:25:02 10:04:17
23 Zelenkova, Lucie 1/14/23 35 0:50:58 5:24:21 3:45:06 10:04:42
24 Dogana, Martina 44/42/24 30 1:05:00 5:38:46 3:16:13 10:04:45
25 Gollnick, Heather 27/28/25 39 0:59:55 5:24:22 3:34:17 10:04:58
26 Lehmann, Monika 43/31/26 37 1:04:59 5:23:19 3:31:02 10:05:21
27 Csomor, Erika 41/30/27 36 1:03:12 5:23:01 3:37:25 10:08:25
28 Paul, Charlotte 36/41/28 36 1:03:04 5:39:18 3:22:06 10:09:45
29 Wu, Kathrin 32/34/29 27 1:03:00 5:29:28 3:32:56 10:10:54
30 Brede, Andrea 28/46/30 33 0:59:59 5:52:41 3:18:36 10:17:00
31 Allan, Paolina 49/35/31 39 1:09:36 5:24:53 3:38:40 10:19:31
32 Kristensen, Lisbeth 29/40/32 37 1:00:09 5:38:57 3:35:59 10:20:16
33 Ward, Nicole 26/43/33 34 0:59:49 5:44:20 3:32:00 10:20:46
34 Cooper, Haley 48/38/34 29 1:08:36 5:27:53 3:42:31 10:23:19
35 Nishiuchi, Maki 7/44/35 34 0:54:25 5:53:52 3:39:04 10:31:57
36 Loeffler, Kim 47/36/36 37 1:08:34 5:26:33 3:51:50 10:32:00
37 Keller, Fernanda 39/48/37 46 1:03:09 5:52:11 3:35:31 10:37:44
38 Bayley, Abigail 34/47/38 32 1:03:03 5:51:30 4:31:46 11:31:25
39 Miyazaki, Yasuko 45/49/39 32 1:07:22 6:29:33 4:04:15 11:47:27


Add this page to your favorite Social Bookmarking websites
Mixx! Free and Open Source Software News Google! Live! Yahoo! Free Joomla PHP extensions, software, information and tutorials.
Last Updated ( Sunday, 11 October 2009 10:53 )
 

Add comment


Security code
Refresh